

| SIZE | PRODUCT GUIDE |
MAIN BOOM LENGTH | WITH SWINGAWAY | WITH BIFOLD | WITH FIXED JIB | WITH LUFFING JIB |
| 23 TON | - | 90' | - | - | 136' | - |
| 30 TON | 1300A | 110' | 136' | - | - | - |
| 40 TON | TMS 300B | 104' | 136' | - | - | - |
| 50 TON | TMS 700B | 110' | 142' | 166' | - | - |
| 60 TON | TMS 700E | 110' | 142' | 166' | - | - |
| 65 TON | TMS 865 | 114' | 146' | - | - | - |
| 70 TON | TMS 870 | 110' | 142' | 166' | - | - |
| 75 TON | TMS 800B | 125' | 157' | 181' | - | - |
| 90 TON | TMS 900E | 142' | 175' | 197' | 230' | - |
| 110 TON | TMS 9000E | 142' | 175' | 197' | 230' | - |
| 120 TON | TM 9120 | 130' | 163' | 188' | - | - |
| 130 TON | GMK 5120B | 167' | 203' | 226' | 280' | 280' |
| 200 TON | GMK 5210 | 174' | - | - | - | - |
| 210 TON | GMK 5210 | 197' | 240' | 270' | 322' | 322' |
| 240 TON | GMK 5240 | 197' | 240' | 270' | 322' | 322' |
| 250 TON | GMK6250 | 197' | 240' | 270' | 322' | 322' |
| 275 TON | GMK 5275 | 223' | 262' | 292' | 344' | 344' |
| 300 TON | GMK 6300 | 174' | - | - | 350' | 362' |
| GMK 6300B | 197' | 233' | 259' | 364' | 364' | |
| 550 TON | GMK 7550 | 197' | - | - | 410' | 420' |
|
Heavy Lift 300 TON |
300 TON |
||||||
|
275 TON |
|||||||
|
60 TON |
|||||||
30 TON Boom Truck |
|||||||
|
23 TON Boom Truck |
|







